SoccerColombiaPrimera B |
05/03 00:00 | Club Cortulua - Barranquilla FC | 1:1 (1:0, 0:1, 2:3, 8:5, 3:5, 5:0, 2:3) |
SoccerCosta RicaPrimera Division |
05/03 00:00 | AD Municipal Grecia - Santos de Guapiles FC | 1:2 (1:0, 0:2, 3:10, 2:3, 1:7) |
SoccerBrazilPaulista, Serie A1 |
05/03 01:00 | Ponte Preta SP - Santo Andre SP | 0:1 (0:0, 0:1, 1:2, 5:3, 2:1, 3:2, 1:0, 0:2) |
SoccerPanamaLiga Nacional de Ascenso |
05/03 01:00 | Aguilas FC - Atletico Nacional Medellin | 2:0 (1:0, 1:0) |
SoccerColombiaPrimera A |
05/03 02:00 | Boyaca Chico FC - Los Millionarios | 0:1 (0:0, 0:1, 1:0, 2:4, 1:5, 0:3, 1:2, 1:0, 0:1, 2:3) |
05/03 04:05 | Independiente Santa Fe - Deportes Tolima | 3:2 (1:0, 2:2, 1:3, 3:4, 2:2, 1:2, 0:1, 1:2) |
SoccerMexicoLiga de Ascenso |
05/03 02:00 | Tapatio - Universidad DE Guadalajara | 2:1 (2:0, 0:1, 1:6, 5:6, 3:3, 2:3, 0:3, 1:3) |
SoccerMexicoPrimera Division, Women |
05/03 02:00 | Gallos Blancos Queretaro (w) - CF Pachuca (w) | 0:3 (0:2, 0:1, 11:2, 6:2, 5:0) |
SoccerBrazilGaucho |
05/03 02:00 | EC Sao Jose RS - Caxias RS | 0:1 (0:1, 0:0, 4:7, 11:0, 6:0, 5:0, 2:2, 2:5) |
05/03 02:00 | EC Pelotas RS - Internacional RS | 2:2 (1:1, 1:1, 3:2, 3:4, 1:4, 2:0, 1:2, 2:0) |
05/03 03:30 | Juventude RS - Sao Luiz RS | 1:2 (0:2, 1:0, 2:0, 14:4, 4:1, 10:3, 1:0, 1:0) |
SoccerBrazilMineiro |
05/03 03:00 | Tombense MG - Atletico MG | 1:2 (1:1, 0:1) |
SoccerBrazilCarioca |
05/03 03:00 | Resende RJ - Fluminense RJ | 2:1 (0:0, 2:1) |
SoccerMexicoPrimera Division |
05/03 04:00 | Necaxa - CF Pachuca | 2:2 (1:1, 1:1, 2:2, 4:5, 1:4, 3:1, 0:1, 2:1) |
05/03 06:00 | Unam Pumas - Santos Laguna | 1:0 (0:0, 1:0, 6:2, 5:3, 0:0, 0:0, 0:0, 1:0, 3:1, 2:2, 2:1, 4:1) |
SoccerHondurasLiga Nacional |
05/03 04:00 | Real CD Espana - CD Vida | 0:0 (0:0, 0:0) |
SoccerArgentinaSuper Cup |
05/03 04:10 | Racing Club - River Plate | 0:5 (0:1, 0:4, 2:1, 4:8, 2:6, 2:2, 1:1, 1:0) |
SoccerNEPALDivision 2 |
05/03 09:30 | Satdobato Youth Club - Bansbari Club | 4:1 (2:0, 2:1) |
05/03 12:45 | Madhyapur Youth Association - Pulchowk Sports Club | 3:2 (1:2, 2:0) |
SoccerETHIOPIAPremier League |
05/03 10:00 | Sebeta City - Hawassa Kenema | 2:1 (0:0, 2:1) |
05/03 15:00 | Saint George SC - Dire Dawa | 0:0 (0:0) |
SoccerAustraliaU21, NPL Victoria |
05/03 10:15 | Bentleigh Greens U21 - Port Melbourne U21 | 4:0 (1:0, 3:0) |
05/03 10:15 | Oakleigh Cannons U21 - Heidelberg United U21 | 4:0 (1:0, 3:0) |
05/03 10:30 | Dandenong City U21 - St. Albans Saints U21 | 0:3 (0:2, 0:1) |
SoccerIndiaBangalore Super Division |
05/03 11:00 | ADE - Students Union | 0:3 (0:1, 0:2) |
05/03 13:00 | Bangalore Eagles - FC Deccan | 2:0 (0:0, 2:0) |
SoccerAustraliaNPL Victoria |
05/03 11:30 | Melbourne Knights - Dandenong Thunder | 2:1 (1:0, 1:1, 5:3, 3:5, 2:2, 1:3, 3:1, 2:2) |
05/03 11:30 | South Melbourne - Eastern Lions SC | 1:1 (0:1, 1:0, 4:3, 9:3, 4:2, 5:1, 2:2, 2:1) |
05/03 12:00 | Green Gully Cavaliers - Hume City | 1:1 (0:1, 1:0) |
05/03 12:15 | Bentleigh Greens - Port Melbourne | 2:3 (1:0, 1:3, 3:3, 9:5, 6:2, 3:3, 3:3) |
05/03 12:30 | Oakleigh Cannons - Heidelberg United | 1:1 (1:0, 0:1, 2:4, 6:3, 3:1, 3:2, 1:3, 1:1) |
05/03 12:30 | Dandenong City SC - St Albans Saints Sc | 1:2 (1:1, 0:1) |
SoccerIndiaI-League |
05/03 11:30 | Real Kashmir - Churchill Brothers SC | 1:2 (0:1, 1:1, 2:3, 7:5, 3:3, 4:2, 1:0, 1:3) |
05/03 13:35 | Mohammedan - Aciesta Trau Football Club | 0:4 (0:3, 0:1, 3:0, 9:1, 3:1, 6:0, 2:0, 1:0) |
SoccerAustraliaA-League |
05/03 11:35 | Adelaide United FC - Newcastle United Jets FC | 2:1 (1:1, 1:0, 2:1, 10:8, 1:0, 1:1, 1:1, 1:1, 5:3, 5:5, 1:1, 1:0) |
SoccerKazakhstanSuper Cup |
05/03 12:00 | Kairat Almaty - Shakhtyor Karagandy | 2:1 (0:0, 2:1, 2:2, 4:6, 0:3, 4:3, 0:1, 2:1) |
SoccerBANGLADESHPremier League |
05/03 12:00 | Arambagh - Rahmatgonj Mfs | 1:4 (1:1, 0:3, 1:3, 0:1, 1:2) |
05/03 13:00 | Saif Sporting Club - Brothers Union | 4:0 (2:0, 2:0, 1:0, 1:0) |
SoccerAlgeriaU21, Youth League |
05/03 12:00 | WA Tlemcen U21 - NC Magra U21 | 1:0 (1:0, 0:0) |
05/03 12:00 | JS Kabylie U21 - Olympique Medea U21 | 2:1 (1:0, 1:1) |
05/03 12:00 | CS Constantine U21 - NA Hussein Dey U21 | 2:0 (2:0, 0:0) |
05/03 12:15 | US Biskra U21 - ES Setif U21 | 1:1 (1:0, 0:1) |
05/03 12:25 | RC Relizane U21 - USM Bel Abbes U21 | 3:1 (0:0, 3:1) |
SoccerAlgeriaU21, Youth League 2 |
05/03 12:00 | DRB Tadjenanet U21 - USM Annaba U21 | 0:2 (0:1, 0:1) |
05/03 12:00 | NRB Teleghma U21 - CA Batna U21 | 1:0 (1:0, 0:0) |
SoccerSerbiaU19, Youth League |
05/03 12:00 | BASK Beograd U19 - Zvezdara U19 | 2:1 (1:0, 1:1) |
SoccerAustraliaNPL Queensland |
05/03 12:30 | Peninsula Power - Logan Lightning | 5:1 (4:0, 1:1, 2:0, 4:2, 3:1, 1:1, 2:0) |
SoccerArmeniaPremier League |
05/03 13:00 | Pyunik - Alashkert | 1:1 (1:0, 0:1, 1:2, 4:5, 3:2, 1:3, 1:1, 0:1) |
SoccerIsraelLiga Alef, North |
05/03 13:00 | Maccabi Tzur Shalom - Maccabi Tamra | 2:2 (1:1, 1:1) |
05/03 14:00 | Hapoel Herzliya - Ironi Tiberias | 1:0 (0:0, 1:0) |
05/03 14:00 | SC Tira - Bnei Majdal Krum United | 6:2 (2:1, 4:1) |
05/03 14:00 | Tzeirey Taibe - Haifa Robbie Shapiro | 0:0 (0:0, 0:0) |
05/03 14:30 | MS Daburiya Osama - Baqa Al-Gharbiyye | 2:0 (2:0) |
05/03 15:00 | Hapoel Bnei Arara - Maccabi Bnei Reine | 1:1 (1:1) |
SoccerIsraelLiga Alef, South |
05/03 13:00 | Hapoel Bikat Hayarden - Maccabi Jaffa | 2:0 (0:0, 2:0) |
05/03 13:45 | Ashdod SC - Maccabi Herzelia | 0:2 (0:2, 0:0) |
05/03 14:00 | Hakoach Ramat Gan - Maccabi Ashdod | 1:2 (1:2, 0:0) |
05/03 14:00 | Hapoel Marmorek - Ms Ironi Kuseife | 2:1 (1:0, 1:1, 0:1, 0:1) |
05/03 14:30 | Maccabi Yavne - Hapoel Azor | 2:3 (2:2) |
05/03 14:30 | AS Nordia Jerusalem - Hapoel Ashkelon | 1:1 (0:0) |
SoccerUkraineU21, Youth League |
05/03 13:00 | Olimpik Donetsk U21 - Shakhtar Donetsk U21 | 0:3 (0:1, 0:2) |
SoccerAustraliaBrisbane Premier League |
05/03 13:30 | The Gap - Toowong | 1:3 (1:2, 0:1, 3:6, 1:2, 2:4) |
SoccerAustraliaWestern Australia Night Series State League |
05/03 13:30 | Mandurah City - Ashfield | 5:0 (1:0, 4:0) |
05/03 13:30 | Joondalup City - Canning City Sc | 2:0 (0:0, 2:0) |
05/03 13:30 | Kingsway Olympic - Swan United | 6:2 (4:1, 2:1) |
05/03 15:30 | Stirling Lions - Western Knights | 0:1 (0:1) |
05/03 15:30 | Murdoch University Melville - Morley Windmills Sc | 1:0 (1:0) |
05/03 15:30 | Shamrock Rovers Perth - Kingsley | 1:1 (1:1) |
SoccerInternational ClubsClub Friendly Games |
05/03 13:30 | Lida - BATE Borisov Reserve | 1:1 (1:0, 0:1) |
05/03 14:00 | FC Baia Mare - Gloria Bistrita | 4:1 (2:0, 2:1) |
SoccerAustraliaWestern Australia Night Series State League, Women |
05/03 13:30 | National Training Centre (w) - Northern Redbacks SC (w) | 1:1 (1:0, 0:1) |
SoccerIraqSuper League |
05/03 13:45 | Alsinaat Alkahrabaiya - Al Quwa Al Jawiya | 2:1 (0:0, 2:1, 1:2, 2:6, 1:2, 1:4, 1:2) |
SoccerPortugalU23, Youth League |
05/03 14:00 | Leixoes U23 - Famalicao U23 | 2:1 (1:1, 1:0, 1:0, 4:1, 9:3, 4:1, 5:2, 1:0, 4:1) |
SoccerIranU23, Youth League |
05/03 14:00 | Sanat Mes Kerman U23 - Naft Ahvaz U23 | 3:3 (2:2) |
05/03 14:00 | Zob Ahan Isfahan U23 - Gol Gohar U23 | 1:1 (0:1, 1:0) |
SoccerRussiaPFL, Group 1 |
05/03 14:00 | Anzhi Makhachkala - FC Forte Taganrog | 1:1 (1:0) |
SoccerGeorgiaUmaglesi Liga |
05/03 14:00 | FC Samtredia - FC Dila Gori | 0:2 (0:2) |
SoccerPolandLeague 3 |
05/03 15:00 | Orleta Radzyn Podlaski - Ostrowiec Swietokrzyski | 0:0 (0:0) |
SoccerHong KongPremier League |
05/03 15:00 | Southern District FC - Eastern Football Team | 0:3 (0:3) |
SoccerArgentinaLeague Cup, Reserve |
05/03 15:00 | Gimnasia La Plata Reserve - Defensa Y Justicia Reserve | 1:0 (1:0) |
05/03 15:00 | Godoy Cruz Reserve - CA Platense Reserve | 0:1 (0:1) |
05/03 15:00 | Newell's Old Boys Reserve - Independiente Avellaneda Reserve | 1:0 (1:0) |
05/03 15:00 | San Lorenzo Reserve - CA Huracan Reserve | 1:0 (1:0) |
05/03 15:00 | CA Sarmiento Junin Reserve - Talleres de Cordoba Reserve | 2:2 (2:2) |
05/03 15:00 | Arsenal Sarandi Reserve - Estudiantes de La Plata Reserve | 0:0 (0:0) |
05/03 15:00 | Central Cordoba Reserve - Banfield Reserve | 0:0 (0:0) |
05/03 15:00 | Colon de Santa Fe Reserve - CA Aldosivi Reserve | 0:1 (0:1) |
05/03 15:00 | Lanus Reserve - Atletico Tucuman Reserve | 2:1 (2:1) |
05/03 15:00 | Patronato Reserve - Union de Santa Fe Reserve | 0:1 (0:1) |
05/03 15:00 | Racing de Avellaneda Reserve - Rosario Central Reserve | 2:0 (2:0) |
05/03 15:00 | River Plate Reserve - Argentinos Juniors Reserve | 0:0 (0:0) |
05/03 15:00 | Velez Sarsfield Reserve - Boca Juniors Reserve | 0:2 (0:2) |
SoccerSyriaPremier League |
05/03 15:00 | Al Horriya Aleppo - Harjaleh | 0:1 (0:1) |
05/03 15:00 | Al-Sahel - Al-Karamah SC | 0:0 (0:0) |
05/03 15:00 | Al Shorta Damascus - Teshrin Latakia | 1:1 (1:1) |
05/03 15:00 | Al-Wahda Damascus - Al Jaish Damascus | 1:0 (1:0) |
05/03 15:00 | Al-Wathba - Jableh | 0:0 (0:0) |
05/03 15:00 | Hutteen - Al-ittihad | 1:0 (1:0) |
SoccerEnglandPremier League 2 |
05/03 15:00 | Tottenham Hotspur U23 - Everton U23 | 1:1 (1:1) |
05/03 16:00 | Wolverhampton Wanderers U23 - Leeds United U23 | 0:0 (0:0) |
SoccerKOSOVOSuper League |
05/03 15:00 | Besa Peje - Trepca 89 | 0:1 (0:1) |
05/03 15:00 | Ballkani - Drenica | 1:0 (1:0) |
SoccerKenyaPremier League |
05/03 15:00 | Tusker FC - Ulinzi Stars | 0:0 (0:0) |
SoccerCzech RepublicDruha liga |
05/03 16:00 | FC Vysocina Jihlava - Vysehrad | 0:0 (0:0) |
SoccerPolandI liga |
05/03 16:00 | OKS Odra Opole - OKS Stomil Olsztyn | 0:0 (0:0) |
SoccerEgyptPremier League |
05/03 16:00 | Wadi Degla SC - Ismaily SC | 0:0 (0:0) |
SoccerIsraelDivision 1 |
05/03 16:00 | Beitar Tel Aviv Ramla - Hapoel Ramat Gan | 0:0 (0:0) |
05/03 16:00 | Hapoel Petach Tikva - Hapoel Kfar Shelem | 0:0 (0:0) |
05/03 16:00 | Hapoel Umm al-Fahm - Sektzia Nes Ziona | 0:0 (0:0) |
05/03 16:00 | Hapoel Nof HaGalil - Kafr Qasim | 0:0 (0:0) |
05/03 16:00 | Hapoel Afula - Maccabi Ahi Nazareth | 0:0 (0:0) |
SoccerUgandaPremier League |
05/03 16:00 | Express IL - Busoga | 0:0 (0:0) |
05/03 16:00 | Kampala Capital City - UPDF FC | 0:0 (0:0) |
SoccerEgyptDivision 2 |
05/03 16:00 | Al Nasr Cairo - El Daklyeh FC | 0:0 (0:0) |
05/03 16:00 | Nogoom El Mostakbal - Al Mareikh | 0:0 (0:0) |
05/03 16:00 | Coca Cola - Petrojet FC | 0:0 (0:0) |
05/03 16:00 | El Sekka El Hadid - Tersana SC | 0:0 (0:0) |
05/03 16:00 | Sers Elyan - Gomhoreyet Shebeen | 0:0 (0:0) |
SoccerEnglandU23, Professional Development League |
05/03 16:00 | Birmingham City U23 - Nottingham Forest U23 | 0:0 (0:0) |
SoccerMalaysiaSuper League |
05/03 16:00 | Johor Darul Takzim FC - Kedah FA | 0:0 (0:0) |
SoccerJordanLeague Cup |
05/03 16:00 | Al Salt - Aqaba | 0:0 (0:0) |
SoccerSerbiaLeague 1 |
05/03 16:00 | FK Sloga Kraljevo - FK Radnicki 1923 | 0:0 (0:0) |
TennisATPBuenos Aires, Singles |
05/03 00:00 | Munar Clar, Jaume Antoni - Tiafoe, Francis | 2:0 (7:6, 6:4, 13:10) |
05/03 03:00 | Schwartzman, Diego - Klein, Lukas | 2:0 (6:4, 6:2, 12:6) |
TennisITFNewport, Women, Singles |
05/03 00:00 | Arango, Emiliana - Liu, Claire | 1:2 (6:3, 4:6, 1:6, 11:15) |
05/03 01:35 | Lao, Danielle - Udvardy, Panna | 2:0 (6:0, 6:4, 12:4) |
TennisITFNewport, Women, Doubles |
05/03 00:00 | Rodriguez V / Sanchez Palau A S - Anderson R / Sramkova R | 0:2 (3:6, 2:6, 5:12) |
05/03 01:30 | Jovic J / Perrin C - Bektas E / Moore T | 0:2 (6:7, 4:6, 10:13) |
05/03 03:10 | Bains N / Gleason Q - King V / Manasse M | 0:2 (3:6, 6:7, 9:13) |
TennisATPBuenos Aires, Doubles |
05/03 00:00 | Krajicek A / Skugor F - Cerundolo F / Coria F | 2:0 (6:4, 6:2, 12:6) |
TennisExhibitionExhibition Tournament, Singles |
05/03 02:00 | Mccabe, James - Tu, Li | 0:2 (3:6, 3:6, 6:12) |
05/03 02:00 | Sweeny, Dane - Bosancic, Matthew | 2:0 (6:1, 6:3, 12:4) |
05/03 03:30 | Fancutt, Thomas - Mehrotra, Arjun | 2:0 (6:4, 6:4, 12:8) |
05/03 03:30 | Puodziunas, Scott - Crnokrak, Alexander | 2:0 (6:4, 6:2, 12:6) |
05/03 05:00 | Banes, Maverick - Beale, Jeremy | 1:0 (6:1, 1:0, 7:1) |
05/03 05:00 | Bouzige, Moerani - Jasika, Omar | 1:2 (6:4, 1:6, 3:6, 10:16) |
05/03 06:30 | Pham, Derek - Puttergill, Calum | 0:2 (3:6, 3:6, 6:12) |
05/03 14:15 | Recci, Mason - Gray, Joseph | 1:0 (7:5, 5:3) |
TennisExhibitionExhibition Tournament, Women, Singles |
05/03 02:00 | Tsoukalas, Mia - Brankovic, Zara | 1:2 (6:4, 6:7, 2:6, 14:17) |
05/03 02:05 | Birrell, Kimberly - Taylor, Lily | 2:0 (6:0, 6:0, 12:0) |
05/03 03:30 | Bains, Roopa - Smith, Alicia | 0:2 (0:6, 1:6, 1:12) |
05/03 03:30 | Culley, Jessie - Kamenoff, Darina | 2:0 (6:3, 6:1, 12:4) |
05/03 05:00 | Stevens, Amy - Muhammad, Asia | 0:2 (0:6, 0:6, 0:12) |
TennisITFLucknow, Singles |
05/03 07:30 | Khan, Zane - Mridha, Jonathan | 2:0 (6:4, 6:1, 12:5) |
05/03 07:30 | Mchugh, Aidan - Crawford, Oliver | 2:0 (7:5, 6:2, 13:7) |
05/03 07:30 | Myneni, Saketh - Vishwakarma, Siddharth | 2:0 (6:3, 7:6, 13:9) |
05/03 09:10 | Vanshelboim, Eric - Rawat, Sidharth | 2:0 (6:3, 6:2, 12:5) |
TennisITFNew Delhi, Women, Singles |
05/03 08:30 | Desai, Zeel - Baharmus, Humera | 2:1 (6:4, 4:6, 6:3, 16:13) |
05/03 08:30 | Khromacheva Irina - Bulgaru, Miriam Bianca | 2:1 (1:6, 6:2, 6:3, 13:11) |
05/03 10:00 | Luikham, Jennifer - Lovric, Pia | 1:2 (5:7, 7:5, 5:7, 17:19) |
05/03 10:00 | Nagy, Adrienn - Bhosale, Rutuja | 2:1 (6:1, 3:6, 6:2, 15:9) |
TennisITFEurope / Africa Group |
05/03 09:00 | Khan, Aqeel - Watanuki, Yusuke | 0:2 (3:6, 2:6, 5:12) |
05/03 10:40 | Qureshi, Aisam-Ul-Hag - Uchida, Kaichi | 0:2 (4:6, 6:7, 10:13) |
TennisITFDavis Cup, Singles |
05/03 09:00 | Khan, Aqeel - Watanuki, Yusuke | 0:2 (3:6, 2:6, 5:12) |
05/03 10:30 | Qureshi, Aisam-Ul-Hag - Uchida, Kaichi | 0:2 (4:6, 6:7, 10:13) |
TennisITFAntalya, Singles |
05/03 10:00 | Gima, Sebastian - Reis Da Silva, Joao-Lucas | 0:2 (4:6, 1:6, 5:12) |
05/03 10:00 | Krutykh, Oleksii - Erhard, Mathys | 2:0 (6:4, 6:2, 12:6) |
05/03 10:00 | Heller, Peter - Madaras, Dragos Nicolae | 1:2 (2:6, 6:4, 1:6, 9:16) |
TennisITFSharm El Sheikh, Women, Singles |
05/03 10:00 | Shimizu, Ayano - Rutlauka, Sabine | 1:2 (5:7, 6:4, 5:7, 16:18) |
05/03 10:00 | Duerst, Jenny - Ayukawa, Mana | 2:0 (6:3, 6:4, 12:7) |
05/03 10:00 | Zuger, Joanne - Kobori, Momoko | 0:2 (5:7, 2:6, 7:13) |
05/03 12:00 | Andreeva, Erika - Ueda, Ramu | 2:0 (7:6, 6:1, 13:7) |
TennisITFSharm El Sheikh, Singles |
05/03 10:30 | Draper, Jack - Hsu, Yu Hsiou | 0:0 (3:2, 3:2) |
05/03 10:30 | Paul, Jakub - Hardt, Nick | 0:2 (3:6, 3:6, 6:12) |
05/03 10:30 | Pervolarakis, Michail - Eremin, Edoardo | 0:2 (6:7, 4:6, 10:13) |
TennisATPNur-Sultan, Singles |
05/03 11:00 | Ofner, Sebastian - Silva, Frederico Ferreira | 2:1 (7:6, 4:6, 7:5, 18:17) |
05/03 13:40 | Daniel, Taro - Wu, Tung-Lin | 2:0 (6:2, 6:1, 12:3) |
TennisATPSaint Petersburg, Singles |
05/03 11:00 | Dubrivnyy, Artem - Kuznetsov, Andrey | 2:1 (6:3, 6:7, 6:3, 18:13) |
05/03 12:30 | De Jong, Jesper - Celikbilek, Altug | 0:2 (6:7, 0:6, 6:13) |
05/03 13:10 | Kopriva, Vit - Ilkel, Cem | 2:0 (7:5, 6:2, 13:7) |
05/03 14:55 | Bergs, Zizou - Catarina, Lucas | 1:0 (6:3, 0:1) |
TennisATPSaint Petersburg, Doubles |
05/03 11:00 | Hassan B / Vatutin A - Eubanks C / Quiroz R | 0:2 (4:6, 2:6, 6:12) |
TennisITFAntalya, Women, Singles |
05/03 11:30 | Jang, Su Jeong - Ortenzi, Jazmin | 2:0 (6:3, 6:3, 12:6) |
05/03 11:45 | Park, Sohyun - Stevens, Lexie | 2:0 (6:2, 6:3, 12:5) |
05/03 13:00 | Prisacariu, Andreea - Radisic, Nika | 2:0 (7:6, 6:1, 13:7) |
05/03 13:00 | Brancaccio, Nuria - Astakhova, Darya | 2:1 (6:7, 6:3, 6:0, 18:10) |
TennisITFMonastir, Singles |
05/03 11:30 | Alves, Mateus - Dalla Valle, Enrico | 2:0 (6:2, 6:3, 12:5) |
05/03 11:30 | Tokuda, Renta - Carr, Simon | 2:0 (6:2, 6:2, 12:4) |
05/03 11:30 | Parker, Stuart - Capecchi, Daniele | 2:0 (6:0, 6:3, 12:3) |
05/03 11:30 | Sanchez Jover, Carlos - Agamenone, Franco | 2:0 (6:3, 6:4, 12:7) |
TennisITFLucknow, Doubles |
05/03 12:00 | Bergevi F / Mridha J - Kaza V / Prashanth N | 1:2 (3:6, 6:2, 0:1, 9:9) |
05/03 12:00 | Dev S. D. P./Sinha N. K. - Bhambri Y / Myneni S | 0:2 (4:6, 4:6, 8:12) |
TennisITFBratislava, Singles |
05/03 12:00 | Balzerani, Riccardo - Sachko, Vitaliy | 0:2 (3:6, 2:6, 5:12) |
05/03 12:00 | Crepatte, Baptiste - Paulson, Andrew | 1:2 (5:7, 7:5, 4:6, 16:18) |
05/03 14:00 | Jacquet, Kyrian - Piros, Zsombor | 0:2 (4:6, 3:6, 7:12) |
05/03 15:25 | Rikl, Patrik - Briand, Jurgen | 0:0 (5:3) |
TennisITFManacor, Women, Doubles |
05/03 12:00 | Bondar A / Mihalikova T - Jani R-L / Salden L | 0:2 (4:6, 5:7, 9:13) |
TennisATPRotterdam, Doubles |
05/03 13:00 | Herbert P H / Struff J L - Mektic N / Pavic M | 1:2 (6:3, 3:6, 0:1, 9:10) |
TennisITFMonastir, Women, Singles |
05/03 13:00 | Hartono, Arianne - DI Sarra, Federica | 0:2 (5:7, 4:6, 9:13) |
05/03 13:00 | Pieri, Jessica - Fett, Jana | 2:0 (6:3, 6:4, 12:7) |
05/03 13:00 | Wagner, Stephanie - Parrizas-Diaz, Nuria | 1:2 (0:6, 6:2, 3:6, 9:14) |
05/03 15:35 | Scholl, Chichi - Vlasselaer, Clara | 0:0 (4:1) |
05/03 15:40 | Falkowska, Weronika - Morvayova, Viktoria | 0:0 (3:2) |
TennisITFManacor, Women, Singles |
05/03 13:00 | Wagner, Stephanie - Parrizas-Diaz, Nuria | 1:2 (0:6, 6:2, 3:6, 9:14) |
05/03 13:00 | Pieri, Jessica - Fett, Jana | 2:0 (6:3, 6:4, 12:7) |
05/03 13:00 | Hartono, Arianne - DI Sarra, Federica | 0:2 (5:7, 4:6, 9:13) |
05/03 13:55 | Bassols Ribera, Marina - Fetecau, Irina | 1:0 (6:1, 4:1) |
TennisWTALyon, Doubles |
05/03 13:00 | Kuzmova V / Rus A - Danilina A / Marozava L | 2:0 (6:3, 6:3, 12:6) |
TennisITFFaro, Singles |
05/03 13:30 | Avidzba, Alen - Lipovsek Puches, Tomas | 2:0 (6:3, 6:1, 12:4) |
05/03 13:30 | Dussin, Louis - Poullain, Lucas | 0:2 (0:6, 3:6, 3:12) |
05/03 15:05 | Zverev, Mischa - Neuchrist, Maximilian | 0:1 (4:6, 1:0) |
05/03 15:40 | Added, Dan - Wang, Tak Khunn | 0:0 (1:1) |
TennisITFSharm El Sheikh, Women, Doubles |
05/03 13:30 | Sema E / Siskova A - Saner J / Zuger J | 2:0 (7:5, 6:4, 13:9) |
05/03 14:30 | Ayukawa M / Shimizu A - Kobori M / Ozeki M | 1:0 (6:2, 5:2) |
TennisITFNew Delhi, Women, Doubles |
05/03 14:00 | Bavisetti S / Thombare P G - Banerjee Y / Chaudhari V | 2:1 (7:6, 3:6, 1:0) |
TennisITFSharm El Sheikh, Doubles |
05/03 14:00 | Berrettini J / Nardi L - Hardt N / Pervolarakis M | 2:0 (7:5, 7:6, 14:11) |
TennisATPGran Canaria, Singles |
05/03 14:00 | Trungelliti, Marco - Coppejans, Kimmer | 0:1 (6:7, 5:4) |
05/03 16:00 | Molcan, Alex - Kavcic, Blaz | 0:0 (3:4) |
TennisATPGran Canaria, Doubles |
05/03 14:00 | Couacaud E / Guinard M - Doumbia S / Reboul F | 2:0 (6:4, 6:1) |
TennisITFAntalya, Doubles |
05/03 14:30 | Pucinelli De Almeida M / Reis Da Silva J L - Heller P / Vanneste J | 0:0 (2:3) |
05/03 14:30 | Brancaccio R / Zukas M - Maggioli E / Ovcharenko O | 2:0 (6:3, 6:1, 12:4) |
TennisITFAntalya, Women, Doubles |
05/03 15:00 | Chiesa E / Dema V - Aney J / Gamarra Martins I | 0:2 (1:6, 2:6) |
TennisATPRotterdam, Singles |
05/03 15:00 | Khachanov, Karen - Tsitsipas, Stefanos | 0:0 (5:4) |
TennisWTALyon, Singles |
05/03 15:00 | Tauson, Clara - Giorgi, Camila | 1:0 (6:3, 1:0) |
BasketballUSANCAA |
05/03 00:00 | Quinnipiac Bobcats - Saint Peters Peacocks | 65:60 (29:33, 36:27) |
05/03 00:00 | Rider Broncs - Monmouth Hawks | 74:77 (38:29, 30:39, 6:9) |
05/03 01:45 | George Mason Patriots - George Washington Colonials | 73:59 (22:25, 51:34) |
05/03 02:00 | Bradley Braves - Southern Illinois Salukis | 63:73 (32:38, 31:35) |
05/03 02:00 | Radford Highlanders - Campbell Fighting Camels | 60:78 (25:37, 35:41) |
05/03 02:00 | Manhattan Jaspers - Fairfield Stags | 69:59 (29:32, 40:27) |
05/03 02:00 | Florida Atlantic Owls - Middle Tennessee State Blue Raiders | 80:50 (37:24, 43:26) |
05/03 03:00 | Baylor Bears - Oklahoma State Cowboys | 81:70 (42:31, 39:39) |
05/03 03:00 | Bellarmine Knights - Stetson Hatters | 70:73 (39:43, 31:30) |
05/03 03:00 | Texas Tech Red Raiders - Iowa State Cyclones | 81:54 (35:27, 46:27) |
05/03 03:00 | Cincinnati Bearcats - Vanderbilt Commodores | 64:78 (35:47, 29:31) |
05/03 03:00 | Michigan Wolverines - Michigan State Spartans | 69:50 (39:28, 30:22) |
05/03 03:00 | Siena Saints - Canisius Golden Griffins | 73:66 (36:25, 37:41) |
05/03 03:00 | West Virginia Mountaineers - TCU Horned Frogs | 76:67 (32:18, 44:49) |
05/03 03:00 | North Carolina Central Eagles - Florida A&M Rattlers | 74:71 (34:33, 40:38) |
05/03 03:22 | Lipscomb Bisons - Florida Gulf Coast Eagles | 60:72 (35:31, 25:41) |
05/03 03:30 | McNeese State Cowboys - Nicholls State Colonels | 67:80 (37:34, 30:46) |
05/03 04:00 | Kansas Jayhawks - Utep Miners | 67:62 (20:34, 47:28, 20:34, 47:28) |
05/03 04:00 | Jacksonville State Gamecocks - Murray State Racers | 68:65 (29:31, 28:26, 11:8) |
05/03 04:30 | Texas Southern Tigers - Alcorn State Braves | 80:78 (34:39, 46:39) |
05/03 04:30 | Grambling State University - Alabama State Hornets | 91:68 (44:28, 47:40) |
05/03 04:30 | Jackson State Tigers - Alabama A&M Bulldogs | 50:35 (20:19, 30:16) |
